<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cabot Solutions &#187; Latest Projects</title>
	<atom:link href="http://www.cabotsolutions.com/category/latest-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabotsolutions.com</link>
	<description>Innovation to the Core</description>
	<lastBuildDate>Mon, 26 Dec 2011 13:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Monitor your server uptime using checkitsup.com</title>
		<link>http://www.cabotsolutions.com/2010/09/monitor-your-server-uptime-using-checkitsup-com/</link>
		<comments>http://www.cabotsolutions.com/2010/09/monitor-your-server-uptime-using-checkitsup-com/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:38:53 +0000</pubDate>
		<dc:creator>shibubasheer</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Outsource]]></category>

		<guid isPermaLink="false">http://www.cabotsolutions.com/?p=3479</guid>
		<description><![CDATA[Cabot Solutions is pleased to develop checkitsup.com for Grobel Tech, an Australian IT Infrastructure service company.   Checkitsup.com is a free service that allows system administrators add their server to be tracked for uptime.   The service pings or polls smtp or http services in a preset interval and report any downtime instantly via email. [...]]]></description>
			<content:encoded><![CDATA[<p>Cabot Solutions is pleased to develop <a title="Checkitsup.com" href="http://www.checkitsup.com" target="_blank">checkitsup.com</a> for Grobel Tech, an Australian IT Infrastructure service company.   Checkitsup.com is a free service that allows system administrators add their server to be tracked for uptime.   The service pings or polls smtp or http services in a preset interval and report any downtime instantly via email.</p>
<p>The service is a valuable tool for system administrators to make sure they want instant notification if the servers are unavailable even for a short period of time.    The service is currently free, so get your free account and start monitoring those servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotsolutions.com/2010/09/monitor-your-server-uptime-using-checkitsup-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Enterprise CRM system with Flex, CodeIgnitor, and Ilog Elixir</title>
		<link>http://www.cabotsolutions.com/2010/01/development-of-enterprise-crm-system-with-flex-codeignitor-and-ilog-elixir-2/</link>
		<comments>http://www.cabotsolutions.com/2010/01/development-of-enterprise-crm-system-with-flex-codeignitor-and-ilog-elixir-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:53:57 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://beta.cabotsolutions.com/?p=353</guid>
		<description><![CDATA[Cabot Solutions was approached by Sunny South Insulators, to build an integrated web based CRM application to help manage their client contacts, project estimates, scheduling, invoices and calendar modules.   The application was to assist the firm to effectively streamline and manage its business processes. Manage client contacts and maintain a log of all communications [...]]]></description>
			<content:encoded><![CDATA[<p>Cabot Solutions was approached by Sunny South Insulators, to build an integrated web based CRM application to help manage their client contacts, project estimates, scheduling, invoices and calendar modules.   The application was to assist the firm to effectively streamline and manage its business processes.</p>
<ul>
<li>Manage client contacts and maintain a log of all communications with the client.</li>
<li>Easily Generate Estimates in printable PDF format.</li>
<li>Create, edit and print Work Orders.</li>
<li>Issue Invoices after work is completed.</li>
<li>Update status of projects.</li>
<li>Visually Schedule engineers to Projects in a calendar.</li>
<li>Web based software with Rich User Interface for a Desktop like software experience</li>
</ul>
<p><strong>Our Approach</strong></p>
<p>Sunny South had gone through a requirements cycle and had identified the high level functional requirements for such a system.  After a couple of conference calls the Project Manager was able to break down all the requirements and come up with a Functional Requirement Specification document which Sunny South reviewed and signed off after a few iterations of changes.</p>
<p>Once the requirements were finalized, we proceeded to develop UI mockups of each screen similar to the one shown below.   This enables the stakeholders to visualize the end product even before it is fully built.   Armed with the final sign-off on the UI’s the team was ready to get into architecture design, DB design, and development.</p>
<p><img title="Flex Application UI Design" src="http://www.cabotsolutions.com/wp-content/uploads/2010/08/EstimatesMain.png" alt="Flex Application UI Design" width="98%" height="50%" /></p>
<p><strong>Technology Stack</strong></p>
<ul>
<li>Flex 3 UI</li>
<li>AMFPHP and CodeIgnitor Integration</li>
<li>MySQL 5 Database Server.</li>
<li>IMB’s Ilog Elixir Flex API.</li>
<li>XML template based PDF Generation</li>
</ul>
<p><img title="Sunny South Insulators" src="http://www.cabotsolutions.com/wp-content/uploads/2010/08/sunnysouth.png" alt="" width="570" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotsolutions.com/2010/01/development-of-enterprise-crm-system-with-flex-codeignitor-and-ilog-elixir-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Based Mortgage News Aggregation Site with Social Networking Features</title>
		<link>http://www.cabotsolutions.com/2009/12/drupal-based-mortgage-news-aggregation-site-with-social-networking-features-2/</link>
		<comments>http://www.cabotsolutions.com/2009/12/drupal-based-mortgage-news-aggregation-site-with-social-networking-features-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:58:55 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://beta.cabotsolutions.com/?p=327</guid>
		<description><![CDATA[Cabot Solutions is pleased to announce the release of Mortgagespeak.com which is the latest product developed for a Marketing firm located in Chicago.   The primary stakeholder of the site Greg Janecka had conceived the idea of developing a news and networking site that catered to the needs of the Mortgage industry in the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>Cabot Solutions is pleased to announce the release of <a title="Mortgage Speak" href="http://www.mortgagespeak.com/" target="_blank">Mortgagespeak.com </a>which is the latest product developed for a Marketing firm located in Chicago.   The primary stakeholder of the site Greg Janecka had conceived the idea of developing a news and networking site that catered to the needs of the Mortgage industry in the United States.</p>
<p>Cabot proposed to develop the site using Drupal which brought many features out of the box including Blogs, memberships, Polls, and a powerful admin area to manage content of the site.   Some of the innovative features we built are:</p>
<p>1. RSS aggregation into Drupal.<br />
2. Facebook connect allowing facebook users to login and participate easily.<br />
3. Display latest twitter post via twitter API.<br />
4. Highly interactive home page news listing using JQuery.<br />
5. RSS feeds for different news categories.<br />
6. Newsletters.<br />
7. Configurable Advertisement module to display sponsorships.</p>
<p>See the site <a title="Mortgage Speak" href="http://www.mortgagespeak.com/" target="_blank">here.</a></p>
<div><img title="Mortgage Speak Screenshot" src="http://www.cabotsolutions.com/wp-content/uploads/2010/08/MortgageNews.jpg" alt="Mortgage Speak Screenshot" width="566" height="282" />Mortgage Speak Screenshot</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotsolutions.com/2009/12/drupal-based-mortgage-news-aggregation-site-with-social-networking-features-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Joomla site developed for backyardaquaponics.com</title>
		<link>http://www.cabotsolutions.com/2009/10/cabot-recently-developed-a-joomla-based-solution-for-backyardaquaponics-com-backyard-aquaponics-pty-ltd-is-a-leading-edge-aquaponics-company-based-in-western-australia-originally-started-by-joel-ma/</link>
		<comments>http://www.cabotsolutions.com/2009/10/cabot-recently-developed-a-joomla-based-solution-for-backyardaquaponics-com-backyard-aquaponics-pty-ltd-is-a-leading-edge-aquaponics-company-based-in-western-australia-originally-started-by-joel-ma/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:55:20 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://beta.cabotsolutions.com/?p=343</guid>
		<description><![CDATA[Cabot recently developed a Joomla based solution for backyardaquaponics.com. Backyard Aquaponics Pty Ltd, is a leading edge aquaponics company based in Western Australia. Originally started by Joel Malcolm as a means to provide information packages to people, who were interested in learning more about the subject, the company has now grown and changed quite a [...]]]></description>
			<content:encoded><![CDATA[<p>Cabot recently developed a Joomla based solution for <a title="backyardaquaponics.com" href="http://www.backyardaquaponics.com/" target="_blank">backyardaquaponics.com</a>. Backyard Aquaponics Pty Ltd, is a leading edge aquaponics company based in Western Australia. Originally started by Joel Malcolm as a means to provide information packages to people, who were interested in learning more about the subject, the company has now grown and changed quite a bit since those early days.  <a title="Aquaponics" href="http://en.wikipedia.org/wiki/Aquaponics" target="_blank">Aquaponics</a> is the symbiotic cultivation of plants and aquatic animals in a recirculating environment.</p>
<p>The new site was developed in Joomla and has the following features:</p>
<ul>
<li>Innovative new design</li>
<li>Search Engine Friendly URLs</li>
<li>E-commerce shopping cart</li>
<li>RSS integration with PhpBB Forum</li>
</ul>
<div><img title="Backyard Aquaponics Screenshot" src="http://www.cabotsolutions.com/wp-content/uploads/2010/08/Backyard.jpg" alt="Backyard Aquaponics Screenshot" width="570" height="395" />Backyard Aquaponics Screenshot</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotsolutions.com/2009/10/cabot-recently-developed-a-joomla-based-solution-for-backyardaquaponics-com-backyard-aquaponics-pty-ltd-is-a-leading-edge-aquaponics-company-based-in-western-australia-originally-started-by-joel-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

